The Panel as of 03/23/26
| College/Unit | Department | Name | Term Expires | Status |
| CALSNR | Open | |||
| CALSNR | Open | |||
| CAS | Communication & Journalism | Sandy Hsu | 2027 ; 4 | Member |
| CAS | Open | |||
| CAS | English | Clifford Marks | 2029 ; 1 | Member |
| CAS | Politics, Public Affairs & International Studies | Gregg Cawley | 2026 ; 1 | Member |
| CAS | History | Alexandra Kelly | 2026 ; 1 | Member - Expiring |
| CAS | Music | Crystal Sieger | 2029 ; 2 | Member |
| COB | Management & Marketing | Elizabeth Minton | 2029 ; 2 | Member |
| COED | Teacher Education | Amy Roberts | 2029 ; 2 | Member |
| CEPS | Mathematics & Statistics | Nathan Clements | 2027 ; 1 | Member |
| CEPS | Mathematics & Statistics | Eric Moorhouse | 2026 ; 4 | Member - Expiring |
| CEPS | Energy & Petroleum Engineering | Reza Taheri | 2026 ; 1 | Member - Expiring |
| CHS | Pharmacy | Becky Linn | 2029 ; 1 | Member |
| CHS | Communication Disorders | Amy Peterson | 2029 ; 1 | Member |
| CHS | Division of Social Work | Sandy Leoti | 2029 ; 2 | Member |
| CHS | Nursing | Candace Stidolph | 2029 ; 2 | Member |
| COLAW | Law | To be determined | Open | |
| COB | Management & Marketing | Stephanie Oneto | 2029 ; 1 | Alternate |
Regulations
"Per UW Regulation 2-2, the Faculty Dispute Resolution Panel shall consist of eighteen (18) members elected for three-year staggered terms by ballot of the Faculty, from nominations made by the Faculty Senate. Faculty Dispute Resolution Panel eligibility shall be limited to tenured faculty and academic personnel on a fixed or extended term who hold no administrative assignment, with no more than six (6) members to be elected from the same college of the University. A pool of alternates for the Faculty Dispute Resolution Panel shall be established, comprised of nominees who are not elected; if a member of the Faculty Dispute Resolution Panel is removed or leaves the Panel, the alternate with the greatest number of votes will automatically fill the term of the departing member. "
