Team and Educator Materials
More Information
What is CS?
2020 Edition
Technical Session Playlist
Unplugged Activities
Cohort 1 (2020-2021) Lesson Plans
| Lesson Name | Educator | Subjects | Grades | Domains | Practices |
|---|---|---|---|---|---|
| Timothy George | Computer Science, Social Studies, Reading/Language Arts, Technology | 3-5 | Impacts of Computing | Fostering an Inclusive Computing Culture, Recognizing and Defining Computational Problems, Creating Computational Artifacts | |
| Shelby Randall | Computer Science, Reading/Language Arts, Technology | K-2 | Computing Systems, Data Analysis | Collaborating Around Computing, Creating Computational Artifacts | |
| Victoria L Davis | Computer Science, Mathematics, Science | 6-8 | Computing Systems, Data Analysis, Algorithms and Programming | Recognizing and Defining Computational Problems, Developing and Using Abstractions, Creating Computational Artifacts, Testing and Refining Computational Artifacts | |
| Amber McClure | Computer Science, Reading/Language Arts, Engineering | K-2 | Computing Systems, Data Analysis, Algorithms and Programming | Fostering an Inclusive Computing Culture, Collaborating Around Computing, Recognizing and Defining Computational Problems, Developing and Using Abstractions, Testing and Refining Computational Artifacts, Communicating About Computing | |
| Kayla Horn | Computer Science, Reading/Language Arts, Technology | K-2 | Algorithms and Programming | Collaborating Around Computing, Communicating About Computing | |
| Adrienne Unertl | Computer Science, Technology, Engineering, Art | 3-5, 6-8 | Computing Systems, Algorithms and Programming | Fostering an Inclusive Computing Culture, Collaborating Around Computing, Recognizing and Defining Computational Problems, Developing and Using Abstractions, Creating Computational Artifacts, Testing and Refining Computational Artifacts, Communicating About Computing | |
| Ron Chesmore | Computer Science, Technology, Library Media | 6-8 | Computing Systems, Networks and The Internet, Data Analysis, Algorithms and Programming, Impacts of Computing | Recognizing and Defining Computational Problems, Communicating About Computing | |
| Brooke George | Computer Science | 3-5 | Algorithms and Programming, Impacts of Computing | Collaborating Around Computing, Recognizing and Defining Computational Problems, Communicating About Computing | |
| Nate Reinhardt | Computer Science, Business | 9-12 | Data Analysis, Impacts of Computing | Collaborating Around Computing | |
| Heidi Dicks | Computer Science, Mathematics | K-2 | Algorithms and Programming | Collaborating Around Computing | |
| Sarah Willis | Computer Science, Mathematics | 3-5, 6-8 | Computing Systems, Algorithms and Programming | Collaborating Around Computing, Recognizing and Defining Computational Problems, Creating Computational Artifacts, Testing and Refining Computational Artifacts | |
| Victoria L Davis | Computer Science, Mathematics, Science | 6-8 | Computing Systems, Data Analysis, Algorithms and Programming | Recognizing and Defining Computational Problems, Creating Computational Artifacts, Testing and Refining Computational Artifacts | |
| Krista Sweckard | Computer Science, Social Studies, Technology | K-2 | Algorithms and Programming | Developing and Using Abstractions, Creating Computational Artifacts, Testing and Refining Computational Artifacts | |
| Jenifer Albrandt | Computer Science, Health | K-2 | Algorithms and Programming | Creating Computational Artifacts, Testing and Refining Computational Artifacts, Communicating About Computing | |
| Samantha Schwessinger | Computer Science, Mathematics, Science, Reading/Language Arts, Technology, Engineering, Career and Vocational Ed. Connections | 6-8 | Data Analysis, Algorithms and Programming | Collaborating Around Computing, Creating Computational Artifacts | |
| James Cunningham | Computer Science, Technology, Engineering | 9-12 | Computing Systems, Algorithms and Programming | Fostering an Inclusive Computing Culture, Collaborating Around Computing, Communicating About Computing | |
| Michelle Ottoes | Computer Science, Reading/Language Arts, library skills | 3-5, 6-8 | Computing Systems, Networks and The Internet, Algorithms and Programming, Impacts of Computing | Collaborating Around Computing, Recognizing and Defining Computational Problems, Communicating About Computing | |
| Ron Chesmore | Computer Science, Technology, Library Media | 6-8 | Computing Systems, Networks and The Internet, Impacts of Computing | Collaborating Around Computing, Recognizing and Defining Computational Problems, Communicating About Computing | |
| Tesha Frederick | Computer Science, Mathematics, Science, Technology | K-2 | Computing Systems, Data Analysis | Collaborating Around Computing, Communicating About Computing | |
| Brooke George | Computer Science, Technology | K-2 | Algorithms and Programming | Collaborating Around Computing, Recognizing and Defining Computational Problems, Testing and Refining Computational Artifacts, Communicating About Computing | |
| Brooke George | Computer Science | 3-5 | Algorithms and Programming, Impacts of Computing | Collaborating Around Computing, Recognizing and Defining Computational Problems, Communicating About Computing | |
| Adrienne Unertl | Computer Science, Technology | 3-5, 6-8, 9-12 | Networks and The Internet, Algorithms and Programming, Impacts of Computing | Collaborating Around Computing, Recognizing and Defining Computational Problems, Communicating About Computing | |
| Adrienne Unertl | Computer Science | K-2, 3-5 | Computing Systems, Algorithms and Programming | Creating Computational Artifacts, Testing and Refining Computational Artifacts | |
| Heidi Dicks | Social Studies, Technology | 3-5 | Computing Systems, Impacts of Computing | Creating Computational Artifacts | |
| Julie Snyder | Computer Science, Science | 6-8 | Data Analysis, Algorithms and Programming, Impacts of Computing | Collaborating Around Computing, Creating Computational Artifacts, Testing and Refining Computational Artifacts, Communicating About Computing | |
| Krista Sweckard | Computer Science, Mathematics, Social Studies, Reading/Language Arts | K-2 | Computing Systems, Algorithms and Programming | Collaborating Around Computing, Recognizing and Defining Computational Problems, Creating Computational Artifacts, Testing and Refining Computational Artifacts | |
| Sandra Joslin | Computer Science, Science, Reading/Language Arts, Technology, Engineering, Art | 3-5 | Computing Systems, Algorithms and Programming | Fostering an Inclusive Computing Culture, Recognizing and Defining Computational Problems, Developing and Using Abstractions, Creating Computational Artifacts, Communicating About Computing | |
| Victoria L Davis | Computer Science, Science, Technology, Engineering | 6-8 | Computing Systems, Data Analysis | Collaborating Around Computing, Testing and Refining Computational Artifacts, Communicating About Computing | |
| Timothy George | Computer Science, Mathematics | 3-5 | Computing Systems, Algorithms and Programming | ||
| Shelby Randall | Computer Science, Technology | K-2 | Data Analysis, Algorithms and Programming | Creating Computational Artifacts, Testing and Refining Computational Artifacts | |
| Connie Hollin | Computer Science, Mathematics | 3-5 | Algorithms and Programming | Creating Computational Artifacts, Testing and Refining Computational Artifacts | |
| Connie Hollin | Computer Science, Science, Technology, Engineering | 3-5 | Computing Systems, Algorithms and Programming | Collaborating Around Computing, Creating Computational Artifacts, Testing and Refining Computational Artifacts, Communicating About Computing | |
| Crystal Graf | Computer Science, Reading/Language Arts, Technology | 3-5 | Impacts of Computing | Collaborating Around Computing | |
| Samantha Schwessinger | Computer Science, Science, Reading/Language Arts | 9-12 | Impacts of Computing | Collaborating Around Computing, Developing and Using Abstractions | |
| Ron Chesmore | Computer Science, Library Media | 6-8 | Networks and The Internet | Recognizing and Defining Computational Problems | |
| Nate Reinhardt | Computer Science, Business | 9-12 | Data Analysis | Collaborating Around Computing | |
| Amber McClure | Computer Science, Reading/Language Arts, Engineering | K-2 | Computing Systems, Data Analysis, Algorithms and Programming | Fostering an Inclusive Computing Culture, Collaborating Around Computing, Recognizing and Defining Computational Problems, Developing and Using Abstractions, Testing and Refining Computational Artifacts, Communicating About Computing | |
| Sandra Joslin | Computer Science, Mathematics, Science, Reading/Language Arts | 3-5 | Computing Systems, Data Analysis, Algorithms and Programming, Impacts of Computing | Fostering an Inclusive Computing Culture, Recognizing and Defining Computational Problems, Creating Computational Artifacts | |
| James Cunningham | Computer Science, Art | 6-8 | Algorithms and Programming | Creating Computational Artifacts, Communicating About Computing | |
| Brenna Franklin | Science | 6-8 | Computing Systems, Networks and The Internet, Data Analysis, Algorithms and Programming, Impacts of Computing | Fostering an Inclusive Computing Culture, Collaborating Around Computing, Recognizing and Defining Computational Problems, Communicating About Computing | |
| Crystal Graf | Computer Science, Science | 3-5 | Data Analysis | ||
| Michelle Ottoes | Computer Science, Reading/Language Arts, Pre-literacy phonemic awareness | K-2, 3-5, 6-8, 9-12 | Algorithms and Programming | Developing and Using Abstractions | |
| Jenifer Albrandt | Computer Science, Science | K-2 | Algorithms and Programming | Recognizing and Defining Computational Problems, Developing and Using Abstractions, Creating Computational Artifacts, Testing and Refining Computational Artifacts | |
| Tesha Frederick | Computer Science, Mathematics, Science, Reading/Language Arts, Technology | K-2, 3-5 | Computing Systems, Data Analysis | Collaborating Around Computing, Communicating About Computing | |
| Ron Chesmore | Computer Science, Library Media (Information Resources) | 6-8 | Computing Systems, Networks and The Internet | Developing and Using Abstractions | |
| Kayla Horn | Computer Science, Technology | 3-5 | Networks and The Internet | Collaborating Around Computing | |
| Kayla Horn | Computer Science | K-2 | Algorithms and Programming | Collaborating Around Computing, Recognizing and Defining Computational Problems | |
| Sandra Joslin | Computer Science, Technology, Engineering, Art | 3-5 | Computing Systems, Algorithms and Programming | Fostering an Inclusive Computing Culture, Recognizing and Defining Computational Problems, Creating Computational Artifacts, Communicating About Computing |
